Reel size appropriate to the rod specifications
| Reel number | Jigging No. 1 | Jigging No. 2 | Jigging No. 3 | No. 3 for both the jjigae and one-two | No. 4 for both the jjigae and one-two | No. 5 for both the jjigae and one-two | One Two Road No. 10 | One Two Road No. 15 | One Two Road No. 20 | One Two Road No. 25 | One Two Road No. 30 | Sea bass road | Egging rod | Light Game Road | Shore jigging rod |
| Shimano 1000 | ○ | ||||||||||||||
| Shimano 2000 | ○ | ○ | ○ | ○ | |||||||||||
| Shimano 2500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| Shimano 3000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| Shimano 4000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
| Shimano 5000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
| Shimano 6000 | ○ | ○ | ○ | ○ | ○ | ||||||||||
| Shimano 8000 | ○ | ○ | |||||||||||||
| Daiwa 1500 | ○ | ||||||||||||||
| Daiwa 2000 | ○ | ○ | ○ | ○ | |||||||||||
| Daiwa 2500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
| Daiwa 3000 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||
| Daiwa 3500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
| Daiwa 4000 | ○ | ○ | ○ | ○ | ○ | ||||||||||
| Daiwa 4500 | ○ | ○ |
Abu Garcia Reel Basics
| characteristic | Explanation |
| 4 digit number | Reel size (hereinafter referred to as number) |
| “S” after the number | Shallow spool |
| “MS” after the number | Middle shallow spool |
| “H” after the number | High gear |
| “D” after the number | double handle |
yes
| yes | analyze | meaning |
| 2000SH | [2000] [S] [H] | Size 2000/ shallow spool/ high gear |
| 2500MSH | [2500] [MS] [H] | Size 2500/ Middle shallow spool/ High gear |
| 2500SD | [2500] [S] [D] | Size 2500/ shallow spool/ double handle |
Shimano Reel Basics
| characteristic | Explanation |
| 3 to 5 digit number | Reel size (hereinafter referred to as number) |
| “C” in front of the number | Compact body. The body is one size smaller and the spool size is the same as the count. |
| “S” after the number | Shallow spool |
| “SS” after the number | Super Shallow Spool |
| “M” after the number | Medium deep spool/ between a regular spool and a shallow spool |
| “DH” after the number | double handle |
| ‘HG’ after the number | High gear. More torque per turn of the handlebar than a normal gear ratio. |
| “XG” after the number | Extra high gear. More power than HG. |
| “PG” after the number | Power gear. Strong reeling power. Easy slow retrieve. |
yes
| yes | analyze | meaning |
| C3000 | [C] [3000] | Body size 2500/ Spool size 3000 |
| 2500S | [2500] [S] | Size 2500/ shallow spool |
| C3000SDH | [C] [3000] [S] [DH] | Body size 2500/ Spool size 3000/ Shallow spool/ Double handle |
| C2000HGS | [C] [2000] [HG] [S] | Body size 1000/ Spool size 2000/ High gear/ Shallow spool |
| 4000XGM | [4000] [XG] [M] | Body size 4000/ Extra high gear/ Middle deep spool |
| C3000HGSDH | [C] [3000] [HG] [S] [DH] | Body size 2500/ Spool size 3000/ High gear/ Shallow spool/ Double handle |
| C2000PGSS | [C] [2000] [PG] [SS] | Body size 1000/ Spool size 2000/ Power gear/ Super shallow spool |
Daiwa Reel Basics
| characteristic | Explanation |
| 4-digit number | Reel size (hereinafter referred to as the number) |
| Two digits other than 0 | Indicates how many pounds of nylon line can be wound on 100 meters. |
| The two digits are not 0 and “PE” follows the number. | Indicates how many PE lines can be wound |
| ‘C’ after the number | Compact body. One size smaller and the spool is the same size as the original. |
| “R” after the number | One size too big |
| “H” after the number | High gear. More torque per turn of the handlebar than a normal gear ratio. |
| “SH” after the number | Super high gear. More torque than H. |
| “DH” after the number | double handle |
| ‘F’ after the number | Models that fit the fluorine line |
yes
| yes | analyze | meaning |
| 2004 | [20 [04] | Size 2000/4lb nylon line (or PE0.6) can be wound for 100m |
| 3012H | [30 [12] [H] | Size 3000/ High gear/ 12lb nylon line can be wound 150m (or 200m of PE1.5) |
| 2506H-DH | [25 [06] [H] – [DH] | Size 2500/ 6lb nylon line (or PE1) 100m (※ length may vary depending on model)/ high gear/ double handle |
| 3000C | [3000] [C] | Body size 2500/ Spool size 3000 |
| 2500R | [2500] [R] | Body size 3000/ Spool size 2500 |
| 1025 | [10 [25] | Size 1000/ 2.5lb nylon line 100m ※ Please note that it is not 25lb |
| 2004CH | [20 [04] [C] [H] | Body size 1000/ Spool size 2000/ 4lb nylon line (or PE0.6) 100m/ High gear |
| 2510RPE-H | [25 [10] [R] [PE] – [H] | Body size 3000/ Spool size 2500/ PE1.0 200m/ High gear |
| 2508PE-H-DH | [25 [08] [PE] – [H] – [DH] | Size 2500/ PE0.8 150m/ High gear/ Double handle |
| 3515PE-SH | [35 [15] [PE] – [SH] | Size 3500/ PE1.5 200m/ Super High Gear |
As such, we have looked at what each spinning reel model name represents, and next time, if we have the chance, we would like to look at how each manufacturer indicates the appropriate reel size for each line number.
China is currently the world's largest octopus catcher, but until 2002, China only managed to…
The reasons for using the FG knot include that it has a higher tying strength…
Among fishing lines, polyethylene (PE) line (braided) has become increasingly popular. A Japanese company recently…
When it comes to fishing, is a more expensive reel necessarily better? The answer is yes . However, the…
In the article " How Much Japanese Yellowtail Have We Eaten? ", we looked into the…
When fishing, you can often see people setting bait with a hand that has smoked…