According to FAO statistics, global cod production in 2021 totaled 8,642,679 tons, including direct catches and aquaculture production.
Meanwhile, according to the International Standard Statistical Classification of Aquatic Animals and Plants (ISSCAAP), an international standard statistical classification of aquatic animals and plants developed by FAO, cod includes pollock, which is a member of the cod family.
| ranking | Country name | Unit: ton |
| 1 | russia | 2,634,500 |
| 2 | USA | 1,853,690 |
| 3 | Norway | 961,754 |
| 4 | Iceland | 587,775 |
| 5 | Faroe Islands | 360,186 |
| 6 | Argentina | 335,573 |
| 7 | japan | 230,913 |
| 8 | Spain | 192,486 |
| 9 | uk | 151,966 |
| 10 | South Africa | 150,535 |
| 11 | New Zealand | 132,357 |
| 12 | Namibia | 130,000 |
| 13 | Canada | 111,850 |
| 14 | Denmark | 100,603 |
| 15 | france | 80,130 |
| 16 | Netherlands | 64,498 |
| 17 | Greenland | 61,116 |
| 18 | North Korea | 58,710 |
| 19 | Ireland | 53,709 |
| 20 | germany | 50,766 |
| 21 | Chile | 46,898 |
| 22 | Peru | 46,753 |
| 23 | korea | 46,323 |
| 24 | Poland | 31,490 |
| 25 | Angola | 21,157 |
| 26 | Lithuania | 17,532 |
| 27 | australia | 12,462 |
| 28 | Uruguay | 11,909 |
| 29 | Türkiye | 11,229 |
| 30 | Ecuador | 10,949 |
| 31 | Portugal | 10,093 |
| 32 | Mexico | 9,591 |
| 33 | Falkland Islands | 9,434 |
| 34 | Morocco | 9,221 |
| 35 | Italy | 7,942 |
| 36 | brazil | 7,060 |
| 37 | Senegal | 5,779 |
| 38 | Greece | 4,073 |
| 39 | Nigeria | 3,653 |
| 40 | Algeria | 2,853 |
| 41 | Tunisia | 2,170 |
| 42 | Sweden | 2,116 |
| 43 | Estonia | 1,579 |
| 44 | Belgium | 1,523 |
| 45 | Croatia | 1,201 |
| 46 | Georgia | 900 |
| 47 | Libya | 745 |
| 48 | Latvia | 708 |
| 49 | Albania | 703 |
| 50 | Belize | 570 |
| 51 | Egypt | 494 |
| 52 | Mauritania | 100 |
| 53 | Equatorial Guinea | 70 |
| 54 | Montenegro | 42 |
| 55 | Finland | 35 |
| 55 | Syria | 35 |
| 57 | Saint-Pierre Micron | 30 |
| 58 | Channel Islands | 29 |
| 59 | Slovenian | 24 |
| 60 | Ukraine | 21 |
| 61 | Malta | 20 |
| 62 | India | 13 |
| 63 | Bulgaria | 10 |
| 64 | Cyprus | 5 |
| 65 | Lebanon | 5 |
| 65 | Guinea-Bissau | 5 |
| 67 | Romania | 3 |
| 68 | Isle of Man | 2 |
As I mentioned in a book titled “ One Book, and Whiskey and Raw Oysters, ”…
Oysters are the product that China accounts for the largest share of global seafood production.…
It's clam season. Today, with COVID-19 making it difficult to eat out, let's take a…
Seirogan, a pill taken for symptoms such as abdominal pain, indigestion, and diarrhea, has a…
A few days ago, I saw a news article saying that the histamine detection kit,…
Today I'd like to talk about one of the most frequently asked questions I get…