Based on statistical data according to the FAO’s ISCCAAP classification, the rankings of global halibut and flounder catches and aquaculture production were compared, and it was found that the United States ranked first in catches and China ranked first in aquaculture production.
| ranking | Country name | Unit: ton |
| 1 | USA | 198,692 |
| 2 | china | 122,853 |
| 3 | russia | 113,597 |
| 4 | korea | 75,638 |
| 5 | Greenland | 45,404 |
| 6 | japan | 44,059 |
| 7 | Canada | 43,972 |
| 8 | Indonesia | 33,241 |
| 9 | India | 30,425 |
| 10 | Netherlands | 29,347 |
| 11 | Angola | 27,871 |
| 12 | Iceland | 25,040 |
| 13 | Spain | 21,700 |
| 14 | Norway | 21,371 |
| 15 | uk | 19,031 |
| 16 | Nigeria | 15,985 |
| 17 | Denmark | 15,683 |
| 18 | Poland | 15,623 |
| 19 | france | 13,722 |
| 20 | germany | 10,542 |
| 21 | Belgium | 8,522 |
| 22 | Portugal | 7,930 |
| 23 | Morocco | 7,883 |
| 24 | malaysia | 7,623 |
| 25 | Cameroon | 7,360 |
| 26 | Iran | 7,187 |
| 27 | Guinea | 6,200 |
| 28 | Senegal | 5,533 |
| 29 | Mexico | 5,381 |
| 30 | Ireland | 4,454 |
| 31 | North Korea | 4,120 |
| 32 | Argentina | 3,708 |
| 33 | Faroe Islands | 3,376 |
| 34 | Tanzania | 3,249 |
| 35 | Ghana | 2,843 |
| 36 | Italy | 2,757 |
| 37 | brazil | 2,520 |
| 38 | thailand | 2,370 |
| 39 | Côte d’Ivoire | 2,260 |
| 40 | Egypt | 1,947 |
| 41 | New Zealand | 1,810 |
| 42 | Estonia | 1,683 |
| 43 | Gambia | 1,472 |
| 44 | Sierra Leone | 1,390 |
| 45 | Pakistan | 1,312 |
| 46 | Yemen | 1,275 |
| 47 | Tunisia | 1,110 |
| 48 | Turkiye | 888 |
| 49 | Hong Kong | 733 |
| 50 | Greece | 516 |
| 51 | Philippines | 506 |
| 52 | Latvia | 461 |
| 53 | Republic of the Congo | 459 |
| 54 | Ecuador | 436 |
| 55 | Mauritania | 425 |
| 56 | Colombia | 424 |
| 57 | Democratic Republic of the Congo | 400 |
| 58 | Gabon | 370 |
| 59 | Sweden | 326 |
| 60 | Peru | 314 |
| 61 | Lithuania | 275 |
| 62 | Croatia | 242 |
| 63 | taiwan | 225 |
| 64 | Iraq | 204 |
| 65 | Benin | 155 |
| 66 | Equatorial Guinea | 150 |
| 67 | South Africa | 147 |
| 68 | Liberia | 146 |
| 69 | Libya | 125 |
| 70 | Uruguay | 120 |
| 71 | Ukraine | 117 |
| 72 | Albania | 107 |
| 73 | Saint-Pierre Micron | 93 |
| 74 | Nicaragua | 78 |
| 75 | Namibia | 75 |
| 76 | Romania | 75 |
| 77 | Bulgaria | 70 |
| 78 | Saudi Arabia | 50 |
| 79 | Chile | 48 |
| 80 | Guinea-Bissau | 45 |
| 81 | Djibouti | 19 |
| 82 | Slovenian | 9 |
| 83 | Venezuela | 8 |
| 84 | Finland | 8 |
| 85 | Brunei | 7 |
| 86 | Palestine | 7 |
| 87 | Channel Islands | 6 |
| 88 | Montenegro | 6 |
| 89 | Bahrain | 5 |
| 90 | Algeria | 5 |
| 91 | Togo | 4 |
| 92 | Eritrea | 4 |
| 93 | catarrh | 3 |
| 94 | Isle of Man | 1 |
| ranking | Country name | Unit: ton |
| 1 | USA | 198,692 |
| 2 | russia | 113,597 |
| 3 | Greenland | 45,404 |
| 4 | Canada | 43,972 |
| 5 | japan | 42,359 |
| 6 | Indonesia | 33,241 |
| 7 | India | 30,425 |
| 8 | Netherlands | 29,227 |
| 9 | Angola | 27,871 |
| 10 | korea | 27,633 |
| 11 | Iceland | 24,703 |
| 12 | Norway | 19,749 |
| 13 | uk | 19,031 |
| 14 | Nigeria | 15,985 |
| 15 | Denmark | 15,683 |
| 16 | Poland | 15,623 |
| 17 | france | 13,722 |
| 18 | Spain | 12,199 |
| 19 | germany | 10,542 |
| 20 | Belgium | 8,522 |
| 21 | Morocco | 7,883 |
| 22 | malaysia | 7,623 |
| 23 | Cameroon | 7,360 |
| 24 | Iran | 7,187 |
| 25 | Guinea | 6,200 |
| 26 | Senegal | 5,533 |
| 27 | Mexico | 5,381 |
| 28 | Ireland | 4,454 |
| 29 | North Korea | 4,120 |
| 30 | Portugal | 4,064 |
| 31 | Argentina | 3,708 |
| 32 | Faroe Islands | 3,376 |
| 33 | Tanzania | 3,249 |
| 34 | Ghana | 2,843 |
| 35 | Italy | 2,719 |
| 36 | brazil | 2,520 |
| 37 | thailand | 2,370 |
| 38 | Côte d’Ivoire | 2,260 |
| 39 | Egypt | 1,947 |
| 40 | New Zealand | 1,810 |
| 41 | Estonia | 1,683 |
| 42 | Gambia | 1,472 |
| 43 | Sierra Leone | 1,390 |
| 44 | Pakistan | 1,312 |
| 45 | Yemen | 1,275 |
| 46 | Tunisia | 1,110 |
| 47 | Turkiye | 888 |
| 48 | Hong Kong | 733 |
| 49 | Greece | 514 |
| 50 | Philippines | 506 |
| 51 | Latvia | 461 |
| 52 | Republic of the Congo | 459 |
| 53 | Ecuador | 436 |
| 54 | Mauritania | 425 |
| 55 | Colombia | 424 |
| 56 | Democratic Republic of the Congo | 400 |
| 57 | Gabon | 370 |
| 58 | Sweden | 326 |
| 59 | Peru | 305 |
| 60 | Lithuania | 275 |
| 61 | Croatia | 242 |
| 62 | taiwan | 225 |
| 63 | Iraq | 204 |
| 64 | Benin | 155 |
| 65 | Equatorial Guinea | 150 |
| 66 | South Africa | 147 |
| 67 | Liberia | 146 |
| 68 | Libya | 125 |
| 69 | Uruguay | 120 |
| 70 | Ukraine | 117 |
| 71 | Albania | 107 |
| 72 | Saint-Pierre Micron | 93 |
| 73 | Nicaragua | 78 |
| 74 | Namibia | 75 |
| 75 | Romania | 75 |
| 76 | Bulgaria | 70 |
| 77 | Saudi Arabia | 50 |
| 78 | Chile | 48 |
| 79 | Guinea-Bissau | 45 |
| 80 | Djibouti | 19 |
| 81 | Slovenian | 9 |
| 82 | Venezuela | 8 |
| 83 | Finland | 8 |
| 84 | Brunei | 7 |
| 85 | Palestine | 7 |
| 86 | Channel Islands | 6 |
| 87 | Montenegro | 6 |
| 88 | Bahrain | 5 |
| 89 | Togo | 4 |
| 90 | Eritrea | 4 |
| 91 | catarrh | 3 |
| 92 | Algeria | 2 |
| 93 | Isle of Man | 1 |
| ranking | Country name | Unit: ton |
| 1 | china | 122,853 |
| 2 | korea | 48,005 |
| 3 | Spain | 9,500 |
| 4 | Portugal | 3,866 |
| 5 | japan | 1,700 |
| 6 | Norway | 1,622 |
| 7 | Iceland | 337 |
| 8 | Netherlands | 120 |
| 9 | Italy | 38 |
| 10 | Peru | 10 |
| 11 | Greece | 2 |
| 12 | Algeria | 2 |
As I mentioned in a book titled “ One Book, and Whiskey and Raw Oysters, ”…
Oysters are the product that China accounts for the largest share of global seafood production.…
It's clam season. Today, with COVID-19 making it difficult to eat out, let's take a…
Seirogan, a pill taken for symptoms such as abdominal pain, indigestion, and diarrhea, has a…
A few days ago, I saw a news article saying that the histamine detection kit,…
Today I'd like to talk about one of the most frequently asked questions I get…