The country that harvests the most wild clams in the world is Korea, and the country that produces the most farmed clams is China, which accounts for 98% of the world’s production, so graphs for other countries are not very visible.
| ranking | Country name | collection amount | Aquaculture production | total |
| 1 | china | 4,289,768 | 4,289,768 | |
| 2 | korea | 21,997 | 23,818 | 45,815 |
| 3 | Italy | 23,082 | 23,082 | |
| 4 | Portugal | 43 | 5,109 | 5,152 |
| 5 | japan | 4,900 | 4,900 | |
| 6 | USA | 3,555 | 3,555 | |
| 7 | Tunisia | 1,750 | 1,750 | |
| 8 | Spain | 342 | 1,093 | 1,435 |
| 9 | france | 56 | 1,140 | 1,196 |
| 10 | Canada | 996 | 996 | |
| 11 | Morocco | 136 | 136 | |
| 12 | uk | 21 | 21 | |
| 13 | taiwan | 13 | 13 | |
| 14 | russia | 5 | 5 |
As I mentioned in a book titled “ One Book, and Whiskey and Raw Oysters, ”…
Oysters are the product that China accounts for the largest share of global seafood production.…
It's clam season. Today, with COVID-19 making it difficult to eat out, let's take a…
Seirogan, a pill taken for symptoms such as abdominal pain, indigestion, and diarrhea, has a…
A few days ago, I saw a news article saying that the histamine detection kit,…
Today I'd like to talk about one of the most frequently asked questions I get…