As of 2020, the total global fish catch was 91,420,562 tons, and Korea ranked 18th with a catch of 1,375,415 tons, accounting for 1.5% of the total, followed by China with 14.7%, ranking first.
The statistics are based on FAO data and include fish, shellfish, seaweed, frogs, turtles, and inedible aquatic products, as well as non-edible aquatic products such as pearls and coral, both for subsistence and leisure use.
| ranking | nation | Catch (tons) |
| 1 | china | 13,445,983 |
| 2 | Indonesia | 6,989,382 |
| 3 | Peru | 5,675,209 |
| 4 | India | 5,522,714 |
| 5 | russia | 5,081,017 |
| 6 | USA | 4,253,236 |
| 7 | vietnam | 3,421,880 |
| 8 | japan | 3,215,130 |
| 9 | Norway | 2,603,574 |
| 10 | Chile | 2,182,768 |
| 11 | Bangladesh | 1,919,505 |
| 12 | Philippines | 1,914,854 |
| 13 | Myanmar | 1,853,564 |
| 14 | thailand | 1,655,380 |
| 15 | Mexico | 1,511,893 |
| 16 | Morocco | 1,397,533 |
| 17 | malaysia | 1,393,004 |
| 18 | korea | 1,375,415 |
| 19 | Iceland | 1,034,714 |
| 20 | Argentina | 837,590 |
| 21 | Spain | 804,396 |
| 22 | Iran | 801,881 |
| 23 | Oman | 793,419 |
| 24 | Nigeria | 783,102 |
| 25 | Canada | 739,680 |
| 26 | Denmark | 732,890 |
| 27 | brazil | 709,391 |
| 28 | Mauritania | 678,425 |
| 29 | Faroe Islands | 646,290 |
| 30 | Ecuador | 635,192 |
| 31 | uk | 626,043 |
| 32 | taiwan | 606,526 |
| 33 | South Africa | 602,703 |
| 34 | Uganda | 566,261 |
| 35 | Cambodia | 532,860 |
| 36 | Pakistan | 492,783 |
| 37 | Tanzania | 469,614 |
| 38 | france | 465,872 |
| 39 | Senegal | 451,748 |
| 40 | Egypt | 418,683 |
| 41 | Mozambique | 399,954 |
| 42 | Sri Lanka | 387,043 |
| 43 | Angola | 377,345 |
| 44 | New Zealand | 364,507 |
| 45 | Turkiye | 364,411 |
| 46 | Ghana | 356,361 |
| 47 | Namibia | 329,615 |
| 48 | Guinea | 309,570 |
| 49 | Netherlands | 305,087 |
| 50 | Cameroon | 281,630 |
| 51 | Greenland | 259,209 |
| 52 | Venezuela | 258,424 |
| 53 | Georgia | 231,150 |
| 54 | Papua New Guinea | 217,797 |
| 55 | Democratic Republic of the Congo | 217,750 |
| 56 | Kiribati | 212,751 |
| 57 | germany | 212,095 |
| 58 | Ireland | 208,502 |
| 59 | Poland | 206,390 |
| 60 | North Korea | 202,000 |
| 61 | Sierra Leone | 200,630 |
| 62 | Federated States of Micronesia | 193,748 |
| 63 | Panama | 187,705 |
| 64 | Belize | 186,899 |
| 65 | australia | 179,837 |
| 66 | Sweden | 179,643 |
| 67 | Malawi | 171,115 |
| 68 | Portugal | 159,948 |
| 69 | Maldive Islands | 148,565 |
| 70 | Italy | 141,772 |
| 71 | Finland | 141,128 |
| 72 | Seychelles | 132,416 |
| 73 | Yemen | 131,307 |
| 74 | Kenya | 122,979 |
| 75 | Hong Kong | 119,428 |
| 76 | Mali | 117,690 |
| 77 | Madagascar | 111,160 |
| 78 | Chad | 107,000 |
| 79 | Zambia | 106,836 |
| 80 | Latvia | 103,484 |
| 81 | Côte d’Ivoire | 103,411 |
| 82 | Tunisia | 103,253 |
| 83 | Nauru | 92,388 |
| 84 | Lithuania | 91,083 |
| 85 | Marshall Islands | 88,203 |
| 86 | Algeria | 81,465 |
| 87 | Colombia | 77,315 |
| 88 | Estonia | 74,142 |
| 89 | Benin | 73,965 |
| 90 | Croatia | 71,625 |
| 91 | Greece | 71,476 |
| 92 | Republic of the Congo | 70,637 |
| 93 | Laos | 70,001 |
| 94 | Ukraine | 68,645 |
| 95 | United Arab Emirates | 66,481 |
| 96 | Falkland Islands | 65,978 |
| 97 | Uruguay | 62,880 |
| 98 | Guinea-Bissau | 62,392 |
| 99 | Saudi Arabia | 61,943 |
| 100 | Ethiopia | 60,002 |
| 101 | El Salvador | 52,989 |
| 102 | Vanuatu | 51,560 |
| 103 | Gambia | 50,990 |
| 104 | Nicaragua | 49,703 |
| 105 | Uzbekistan | 46,100 |
| 106 | Niger | 46,000 |
| 107 | Kazakhstan | 45,815 |
| 108 | Fiji | 42,723 |
| 109 | Solomon Islands | 41,017 |
| 110 | Guyana | 39,987 |
| 111 | Zanzibar, Tanzania | 38,105 |
| 112 | method | 37,660 |
| 113 | Iraq | 34,770 |
| 114 | Liberia | 31,629 |
| 115 | Libya | 31,627 |
| 116 | Somalia | 30,000 |
| 116 | South Sudan | 30,000 |
| 118 | Rwanda | 29,979 |
| 119 | surname | 29,772 |
| 120 | Burkina Faso | 29,104 |
| 121 | Central Africa | 29,000 |
| 121 | Gabon | 29,000 |
| 123 | Mauritius | 25,989 |
| 124 | Curaçao | 23,050 |
| 125 | Nepal | 21,000 |
| 126 | Comoros | 20,755 |
| 127 | Cuba | 20,186 |
| 128 | Belgium | 19,954 |
| 129 | Burundi | 19,589 |
| 130 | Cape Verde | 19,292 |
| 131 | Zimbabwe | 18,738 |
| 132 | Togo | 18,034 |
| 133 | Costa Rica | 17,395 |
| 134 | Paraguay | 16,975 |
| 135 | Haiti | 16,350 |
| 136 | Honduras | 15,819 |
| 137 | catarrh | 15,087 |
| 138 | Turkmenistan | 14,605 |
| 139 | Bahrain | 14,414 |
| 140 | Brunei | 13,091 |
| 141 | Trinidad and Tobago | 12,913 |
| 142 | Jamaica | 12,875 |
| 143 | French Polynesia | 12,736 |
| 144 | Tuvalu | 11,294 |
| 145 | Guatemala | 11,276 |
| 146 | Samoa | 9,956 |
| 147 | Dominican Republic | 9,880 |
| 148 | East Timor | 8,300 |
| 149 | Romania | 7,973 |
| 150 | Albania | 7,627 |
| 151 | Bolivia | 7,500 |
| 152 | Bahamas | 7,433 |
| 153 | Bulgaria | 6,296 |
| 154 | Equatorial Guinea | 6,042 |
| 155 | Sao Tome and Principe | 5,617 |
| 156 | Eritrea | 5,565 |
| 157 | Hungary | 5,406 |
| 158 | Syria | 3,845 |
| 159 | Czechia | 3,729 |
| 160 | Palestine | 3,390 |
| 161 | New Caledonia | 3,327 |
| 162 | Antigua and Barbuda | 3,165 |
| 163 | Kuwait | 3,095 |
| 164 | Lebanon | 2,900 |
| 165 | Isle of Man | 2,743 |
| 166 | Saint-Pierre Island, Micron Island | 2,693 |
| 167 | Reunion | 2,660 |
| 168 | Cook Islands | 2,655 |
| 169 | Guadeloupe | 2,415 |
| 170 | Djibouti | 2,323 |
| 171 | Saint Vincent and the Grenadines | 2,124 |
| 172 | Malta | 2,103 |
| 173 | Azerbaijan | 2,089 |
| 174 | Channel Islands | 2,073 |
| 175 | Israel | 2,016 |
| 176 | Afghanistan | 2,000 |
| 177 | Tajikistan | 1,949 |
| 178 | Serbia | 1,932 |
| 179 | Grenada | 1,813 |
| 180 | French Guiana | 1,757 |
| 181 | Slovakia | 1,736 |
| 182 | Puerto Rico | 1,580 |
| 183 | Martinique | 1,551 |
| 184 | Barbados | 1,517 |
| 185 | Macau | 1,500 |
| 186 | Swiss | 1,486 |
| 187 | Saint Lucia | 1,424 |
| 188 | Singapore | 1,418 |
| 189 | Turks and Caicos Islands | 1,297 |
| 190 | Cyprus | 1,266 |
| 191 | Mayotte | 1,237 |
| 192 | British Virgin Islands | 1,122 |
| 193 | Tonga | 1,096 |
| 194 | Belarus | 939 |
| 195 | American Samoa | 871 |
| 196 | Dominica | 854 |
| 197 | Anguilla | 835 |
| 198 | Montenegro | 816 |
| 199 | Palau | 776 |
| 200 | Saint Christopher and Nevis | 647 |
| 201 | Jordan | 584 |
| 202 | Armenia | 542 |
| 203 | St. Helena | 509 |
| 204 | North Macedonia | 473 |
| 205 | French Southern Territories | 420 |
| 206 | Bermuda shorts | 358 |
| 207 | Austria | 350 |
| 208 | U.S. Virgin Islands | 330 |
| 209 | Slovenian | 312 |
| 210 | Bosnia and Herzegovina | 305 |
| 211 | Wallis and Futuna Islands | 264 |
| 212 | French island of Saint Martin | 253 |
| 213 | Aruba | 155 |
| 214 | Cayman Islands | 125 |
| 215 | Saint Barthelemy Island | 100 |
| 216 | Northern Mariana Islands | 97 |
| 217 | Saint Martin Island, France | 90 |
| 218 | Tokerau | 70 |
| 219 | eSwatini | 60 |
| 220 | Lesotho | 57 |
| 221 | Moldova | 50 |
| 222 | Guam | 44 |
| 223 | Niue | 34 |
| 224 | Botswana | 33 |
| 225 | Mongolia | 25 |
| 225 | Montserrato | 25 |
| 227 | Kyrgyzstan | 20 |
| 228 | butane | 15 |
| 229 | Pitokean Islands | 3 |
| 230 | Gibraltar | 1 |
| 230 | Monaco | 1 |
| Total | 91,420,562 | |
Today I'd like to talk about one of the most frequently asked questions I get…
This compares global tuna catches based on FAO data, but does not include trevally species…
According to FAO statistics, global cod production in 2021 totaled 8,642,679 tons, including direct catches…
The country that harvests the most wild clams in the world is Korea, and the…
Based on statistical data according to the FAO's ISCCAAP classification, the rankings of global halibut…
China is currently the world's largest octopus catcher, but until 2002, China only managed to…