| ranking | nation | Production (tons) |
| 1 | India | 34,528,000 |
| 2 | china | 11,776,800 |
| 3 | Indonesia | 9,245,427 |
| 4 | Nigeria | 8,019,203 |
| 5 | brazil | 6,854,222 |
| 6 | Ecuador | 6,078,789 |
| 7 | Philippines | 5,899,705 |
| 8 | Guatemala | 4,762,667 |
| 9 | Angola | 4,589,099 |
| 10 | Tanzania | 3,500,880 |
| 11 | Mexico | 2,600,601 |
| 12 | Colombia | 2,521,733 |
| 13 | vietnam | 2,514,820 |
| 14 | Costa Rica | 2,494,250 |
| 15 | Peru | 2,392,584 |
| 16 | Rwanda | 2,208,468 |
| 17 | Kenya | 1,902,000 |
| 18 | Dominican Republic | 1,397,442 |
| 19 | thailand | 1,288,313 |
| 20 | Burundi | 1,271,768 |
| 21 | Papua New Guinea | 1,227,633 |
| 22 | Egypt | 1,213,698 |
| 23 | Ethiopia | 1,096,005 |
| 24 | Türkiye | 997,244 |
| 25 | method | 947,229 |
| 26 | Cameroon | 878,280 |
| 27 | Bangladesh | 826,179 |
| 28 | Democratic Republic of the Congo | 808,443 |
| 29 | Laos | 737,470 |
| 30 | Honduras | 559,263 |
| 31 | Côte d’Ivoire | 531,382 |
| 32 | Venezuela | 528,550 |
| 33 | Mali | 524,896 |
| 34 | South Africa | 502,069 |
| 35 | Mozambique | 466,534 |
| 36 | Malawi | 420,706 |
| 37 | Panama | 397,576 |
| 38 | Madagascar | 388,460 |
| 39 | Spain | 348,870 |
| 40 | taiwan | 334,844 |
| 41 | Morocco | 334,537 |
| 42 | malaysia | 329,573 |
| 43 | Nepal | 317,534 |
| 44 | Cambodia | 310,000 |
| 45 | Bolivia | 308,181 |
| 46 | australia | 280,837 |
| 47 | Haiti | 240,357 |
| 48 | Cuba | 237,354 |
| 49 | Guinea | 229,999 |
| 50 | france | 225,530 |
| 51 | Pakistan | 215,570 |
| 52 | Zimbabwe | 197,458 |
| 53 | Israel | 183,000 |
| 54 | Argentina | 176,655 |
| 55 | Central Africa | 142,580 |
| 56 | Liberia | 142,303 |
| 57 | Yemen | 138,744 |
| 58 | Iran | 132,278 |
| 59 | Ghana | 109,874 |
| 60 | Puerto Rico | 102,164 |
| 61 | Paraguay | 94,319 |
| 62 | Nicaragua | 89,585 |
| 63 | Republic of the Congo | 89,082 |
| 64 | Belize | 86,210 |
| 65 | Lebanon | 81,659 |
| 66 | Comoros | 80,960 |
| 67 | Jamaica | 72,848 |
| 68 | Saint Vincent and the Grenadines | 59,381 |
| 69 | Burkina Faso | 46,360 |
| 70 | Jordan | 42,829 |
| 71 | Senegal | 36,000 |
| 72 | Equatorial Guinea | 30,865 |
| 73 | Portugal | 28,460 |
| 74 | Togo | 24,358 |
| 75 | Somalia | 23,610 |
| 76 | Saudi Arabia | 22,400 |
| 77 | Samoa | 21,974 |
| 78 | backpack | 20,387 |
| 79 | Guyana | 18,687 |
| 80 | Oman | 18,427 |
| 81 | Gabon | 18,282 |
| 82 | eSwatini | 17,957 |
| 83 | Vanuatu | 17,062 |
| 84 | El Salvador | 13,989 |
| 85 | Dominica | 11,524 |
| 86 | Bahamas | 10,114 |
| 87 | Fiji | 10,097 |
| 88 | Mauritius | 9,829 |
| 89 | Guinea-Bissau | 8,392 |
| 90 | surname | 7,947 |
| 91 | Kiribati | 7,541 |
| 92 | Saint Lucia | 7,015 |
| 93 | Sao Tome and Principe | 5,885 |
| 94 | Cyprus | 5,480 |
| 95 | Greece | 4,700 |
| 96 | Cape Verde | 4,628 |
| 97 | USA | 3,517 |
| 98 | Palestine | 3,379 |
| 99 | Trinidad and Tobago | 3,286 |
| 100 | Grenada | 2,558 |
| 101 | butane | 2,139 |
| 102 | Federated States of Micronesia | 2,040 |
| 103 | Seychelles | 1,993 |
| 104 | New Caledonia | 1,879 |
| 105 | Brunei | 1,673 |
| 106 | Tonga | 867 |
| 107 | Zambia | 690 |
| 108 | East Timor | 638 |
| 109 | United Arab Emirates | 336 |
| 110 | Solomon Islands | 319 |
| 111 | Tuvalu | 291 |
| 112 | Barbados | 259 |
| 113 | Algeria | 237 |
| 114 | Maldive Islands | 217 |
| 115 | French Polynesia | 211 |
| 116 | Syria | 197 |
| 117 | Niue | 82 |
| 118 | japan | 18 |
| 119 | Tokelau | 16 |
| 120 | Antigua and Barbuda | 7 |
| 121 | Cook Islands | 4 |
I always emphasize in my writing that to enjoy fishing more, it's important to understand…
Just arriving at the fishing spot and casting with all your might feels like the…
When targeting flatfish with surf lures, most anglers say that the best timing is from…
In the previous article , “The Relationship Between Fishing and Wind,” we looked at the basics of…
After rain, sea fishing often suffers. The main reason for this is the drop in…
Many anglers tend to focus only on the wind speed, which is the most…