As I mentioned in a book titled “ One Book, and Whiskey and Raw Oysters, ” Belon oysters, which do not grow well, have weak vitality, and must be grown in tidal flats, are being imported in large quantities from China, which has led to a significant increase in their price.
According to the Korea Maritime Institute (KMI), China’s per capita oyster consumption increased from 2.7 kg in 2007 to 3.52 kg in 2017, and continued to increase to 3.7 kg in 2018.
In proportion to the increasing consumption of oysters by Chinese people, China’s production of farmed oysters is also increasing. According to FAO data, in 2021, China produced a total of 5,819,188 tons of farmed oysters, which is equivalent to 87.2% of the world’s farmed oyster production.
| year | Production (tons) |
| 1985 | 310,828 |
| 1986 | 336,013 |
| 1987 | 400,468 |
| 1988 | 451,859 |
| 1989 | 447,545 |
| 1990 | 503,183 |
| 1991 | 534,148 |
| 1992 | 751,579 |
| 1993 | 1,029,046 |
| 1994 | 1,915,338 |
| 1995 | 2,279,757 |
| 1996 | 2,284,663 |
| 1997 | 2,182,411 |
| 1998 | 2,566,429 |
| 1999 | 2,660,337 |
| 2000 | 2,904,508 |
| 2001 | 3,066,431 |
| 2002 | 3,177,530 |
| 2003 | 3,211,346 |
| 2004 | 3,281,883 |
| 2005 | 3,346,963 |
| 2006 | 3,455,461 |
| 2007 | 3,508,934 |
| 2008 | 3,354,382 |
| 2009 | 3,463,334 |
| 2010 | 3,535,235 |
| 2011 | 3,580,474 |
| 2012 | 3,783,999 |
| 2013 | 4,037,709 |
| 2014 | 4,159,382 |
| 2015 | 4,380,578 |
| 2016 | 4,660,434 |
| 2017 | 4,879,422 |
| 2018 | 5,139,760 |
| 2019 | 5,225,595 |
| 2020 | 5,424,632 |
| 2021 | 5,819,188 |
Oysters are the product that China accounts for the largest share of global seafood production.…
It's clam season. Today, with COVID-19 making it difficult to eat out, let's take a…
Seirogan, a pill taken for symptoms such as abdominal pain, indigestion, and diarrhea, has a…
A few days ago, I saw a news article saying that the histamine detection kit,…
Today I'd like to talk about one of the most frequently asked questions I get…
This compares global tuna catches based on FAO data, but does not include trevally species…